日韩AV国产精品成人无码-日韩av吉吉 影音先锋-日韩AV片无码一区二区三区不卡-日韩AV无码一区二区三区不卡毛片-天天操天天干天天爽-天天操天天干天天射

Products Center

Location:Home > Products > Plastic Mixer >

Product Details
  • SRL-Z series mixing unit

SRL-Z series mixing unit

  • Update:2022-01-27 13:41:12
  • Category:
  • Model:
  • Price:
  • TAG:

INSTRUCTIONS

SRL-Z series mixing unit combines hot mixing and cold mixing processes. It is mainly used for batching, mixing, drying and coloring of various resins such as PVC, PP, PE, rubber and industrial industries. It can also be used for drying ABS and polycarbonate, and for mixing phenol and aldehyde resins

Technical features and advantages
It is developed by absorbing the advanced design at home and abroad, and adopts PLC control, with high degree of automation and good mixing effect;
Low energy consumption, high performance and easy maintenance;
Compact structure and beautiful appearance;
Stainless steel material, reasonable layout;

PARAMETER

Hot / cold mixing unit (vertical)
Model Total volume(L) Effective volume (L)

Motor power

(kw)

Spindle speed

(r/min)

Heating / cooling mode Unloading mode

Weight 

(t)

SRL-Z50/100A 50/100 37/70 7/11/7.5 510/1013/118 2KW/water Pneumatic 2.8
SRL-Z100/200A 100/200 75/130 14/22/11 650/1300/130 6KW/water 3
SRL-Z200/500A 200/500 150/320 30/42/11 484/967/110 6KW/water 3.5
SRL-Z300/600A 300/600 225/384 40/55/11 480/964/100 9KW/water 3.8
SRL-Z500/1000A 500/1000 375/640 55/75/15 413/830/71 9KW/water 5.8

 

Hot / cold mixing unit (horizontal)

Model Total volume(L) Effective volume (L)

Motor power

(kw)

Spindle speed

(r/min)

Heating / cooling mode Unloading mode

Weight 

(t)

SRL-Z200/500W 200/500 150/320 30/42/7.5 490/980/70 6KW/water Pneumatic 3.5
SRL-Z300/600W 300/600 225/384 40/55/11 480/964/70 9KW/water 3.8
SRL-Z500/1000W 500/1000 375/660 55/75/15 441/886/60 9KW/water 7.8
SRL-Z500/1600W 500/1600 375/1024 55/75/18.5 441/886/51 9KW/water 8.5
SRL-Z800/2000W 800/2000 560/1280 160/18.5 0-660/51 Self friction 9.5
SRL-Z800/2500W 800/2500 560/1600 160/22 0-660/51 11
SRL-Z1000/3500W 1000/3500 750/2240 200/30 0-660/51 12
SRL-Z800×2/4000W 1600/4000 1120/2550 160×2/37 0-660/51 13
SRL-Z1500/4000W 1500/4000 1125/2600 200(280)/37 0-650/65 14
SRL-Z2000/5000W 2000/5000 1400/3250 315 (450)/55 0-850/50 15
SRL-Z1500×2/6000W 3000/6000 1125×2/3900 200×2/75 0-650/50

INDUSTRY

Previous Page:SHL series cold mixer
Next Page:最后一頁

Return

【Recommended Products】

Recommendation:
主站蜘蛛池模板: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |